Specification | Value |
Standard | IEC 61439 - 1 – 2 |
Full Type Test | KEMA (Europe) |
Number of Pole | 3P/ 4P |
Rated operational voltage (Ue) | 220-230/380-415 VAC |
Rate voltage (Ui) | 1000V |
Rated impulse withstand voltage | 8KV |
Overvoltage level | III |
Frequency | 50 - 60 Hz |
Rated current (In) | 100A - 6300A |
Rated short-time withstand current | 150kA |
Number of generator | 2-20 generators |
Operation Mode | Auto/ Semi - Auto/man |
Earthing arrangements | TN, TN-C, TN-S |
Maximum temperature increase | 50°C |
Ingress Protection | IP42, IP55, IP65 |
Material | Imported steel sheet ensures the standard |
Structure | - Enclosure: made by 1.2mm - 2mm thickness steel sheet, Hot-dip galvanization or electrostatic powder coating - Layer Door: Single or Double. |
Internal partition | 1mm – 1.5mm thickness tole, hot-dip galvanization or electrostatic powder coating |
Partitioning Forms | Form 1 - 4 |
Dimension | H: 2000/2200/2400 W: 600/700/800/900/1000/1100/1200 D: 900/700/1000/1200 |
Voltages (kV) | 7.2 | 12 | 17.5 | 24 |
Insulation level (kV) Tần số / 1 phút Xung / 1,2x50us |
20 60 |
28 75 |
38 95 |
50 125 |
Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Busbar current (A) | 3150 | 3150 | 3150 | 2500 |
Rated short-time withstand current (kA/3s) | 50 | 50 | 40 | 31.5 |
Peak current (kA) | 125 | 125 | 95 | 78.8 |
Rated current (A) | 630 1250 1600 2000 2500 3150 |
630 1250 1600 2000 2500 3150 |
630 1250 1600 2000 2500 3150 |
1250 1600 2000 2500 - |
Vacuum circuit breaker Dòng định mức (A) Dòng cắt (kA) |
630 - 3150 50 |
630 - 3150 50 |
630 - 3150 40 |
630 - 2500 31.5 |
Ingress protection External Internal |
IP4X IP2X |
IP4X IP2X |
IP4X IP2X |
IP4X IP2X |
Designed to withstand short circuit & internal arc | x | x | x | x |
Environment temperature |